| NEWTONE CODE | BRAND | YEAR | OEM | |||||||
| ØD1 | ØD2 | L | L1 | F | ||||||
| ALFA ROMEO | ||||||||||
| 10100 | 145 (930) | 01/94→01/01 | 8 | 18 | 310 | 110 | 580 | 60567794 | ||
| 10101 | 146 (930) | 01/94→01/01 | 8 | 18 | 522 | 210 | 300 | 60604823 | ||
| 10102 | 146 (930) | with engine 2.0 16V, type Junior” | 02/95→01/01 | 8 | 18 | 522 | 210 | 400 | 60612565 | |
| 10103 | 147 (937) | 01/01→ | 8 | 18 | 440 | 171 | 370 | 46771551 | ||
| 10104 | 147 (937) | 01/01→2010 | 8 | 18 | 355 | 120 | 350 | 46739202 | ||
| 10105 | 155 (167) | 01/92→12/97 | 8 | 18 | 280 | 90 | 500 | 60540532 | ||
| 10106 | 155 (167) | 01/92→12/97 | 8 | 18 | 280 | 90 | 600 | 60583192 | ||
| 10107 | 155 (167) | 01/92→12/97 | 8 | 18 | 675 | 279 | 210 | 60604174,60564112 | ||
| 10108 | 156 (932) | 09/97→ | 8 | 18 | 264 | 82 | 370 | 60651067 | ||
| 10109 | 156 (932) | 09/97→ | 8 | 18 | 264 | 82 | 460 | 60657685 | ||
| 10110 | 156 (932) | 09/97→ | 8 | 18 | 400 | 149 | 300 | 60654724 | ||
| 10111 | 156 SW (932) | 05/00→ | 8 | 18 | 348 | 120 | 620 | 60664833 | ||
| 10112 | 159 (140) | 09/05→ | 8 | 18 | 604 | 253 | 250 | 60688574 | ||
| 10113 | 159 (140) | 09/05→ | 8 | 18 | 291 | 107 | 380 | 60680087 | ||
| 10114 | 159 Sportwagon | 03/06→ | 10 | 22 | 250 | 72 | 1180 | 50508010,60683933 | ||
| 10115 | 164 (164) | 09/91→06/97 | 8 | 18 | 278 | 90 | 480 | 60591762 | ||
| 10116 | 164 (164) | 01/87→08/91 | 8 | 18 | 278 | 90 | 430 | 60566147 | ||
| 10117 | 164 (164) | 06/87→09/98 | 8 | 18 | 615 | 243 | 240 | 60558222,6055822 | ||
| 10118 | 166 (936) | 09/98→10/00 | 8 | 18 | 438 | 170 | 480 | 60658924 | ||
| 10120 | 166 (936) | 09/98→ | 8 | 18 | 279 | 95 | 390 | 60622424 | ||
| 10121 | 33Restyling(907B) | excludeSweden | 01/90→09/94 | 8 | 18 | 548 | 286 | 230 | 60505771 | |
| 10112 | Brera | 01/06→2010 | 8 | 18 | 604 | 253 | 250 | 60688574 | ||
| 10122 | Brera | 01/06→2010 | 8 | 18 | 470 | 180 | 350 | 60694616,0060694 | ||
| 10104 | GT | 11/03→2010 | 8 | 18 | 355 | 120 | 350 | 46739202 | ||
| 10123 | GT | 11/03→2010 | 8 | 18 | 400 | 139 | 400 | 50508060 | ||
| 10124 | GTV (916C) | 06/95→04/05 | 8 | 18 | 393 | 150 | 170 | 60594694,6059469 | ||
| 10125 | GTV | 05/98→04/05 | 8 | 18 | 669 | 186 | 200 | 60689182,6057741,
60594694 |
||
| 10126 | MITO (955) | 09/08→ | 8 | 18 | 456 | 165 | 320 | 50515442 | ||
| 10112 | Spider | 09/06→2010 | 8 | 18 | 604 | 253 | 250 | 60688574 | ||
| 10125 | Spider(916C,916S) | 05/98→04/05 | 8 | 18 | 669 | 186 | 200 | 60689182,6057741,
60594694 |
||
| 10124 | Spider(916S) | 06/95→04/05 | 8 | 18 | 393 | 150 | 170 | 60594694,6059469 | ||
| 10127 | Spider (939) | 09/06→ | 8 | 18 | 270 | 82 | 380 | 60694168 | ||
| AUDI | ||||||||||
| 11100 | 80 Avant, 80 Avant Quatro (8C,B4) | 08/91→10/94 | 8 | 18 | 575 | 220 | 500 | R239827552D | ||
| 11101 | 80, 80 Quatro (89,8A) | 09/86→09/91 | 10 | 22 | 272 | 90 | 670 | 893827552A | ||
| 11102 | 80, 80 Quatro (89,8A) | 09/89→09/91 | 8 | 18 | 615 | 260 | 400 | 893823360 | ||
| NEWTONE CODE | BRAND | YEAR | OEM | |||||||||
| ØD1 | ØD2 | L | L1 | F | ||||||||
| AUDI | ||||||||||||
| 11103 | 80,80 Quatro (89,R23) | 09/86→09/91 | 8 | 18 | 275 | 90 | 420 | 893827552 | ||||
| 11104 | 80,80 Quatro (8C,B4) | 08/91→10/94 | 8 | 18 | 280 | 95,5 | 630 | R23582755R2 | ||||
| 11105 | 80,80 Quatro (8C,B4) | 08/91→10/94 | 8 | 18 | 279 | 90 | 580 | R235827552 | ||||
| 11106 | 80, 80 Quatro (8C,B4),
80 Avant, |
08/91→10/94 | 8 | 18 | 668 | 280 | 375 | R230823360A | ||||
| 11101 | 90, 90 Quatro (89,8A) | 04/87→12/91 | 10 | 22 | 272 | 90 | 670 | 893827552A | ||||
| 11102 | 90, 90 Quatro (89,8A) | 04/87→12/91 | 8 | 18 | 615 | 260 | 400 | 893823360 | ||||
| 11107 | 100 (A4, C3) | from Vet. 44-F-115151 | 04/85→12/90 | 8 | 18 | 465 | 187 | 320 | 443823359B | |||
| 11108 | 100 (A4,C4) | 12/90→07/94 | 8 | 18 | 402 | 160 | 390 | R95827552 | ||||
| 11109 | 100 (A4,C4) | 12/90→07/94 | 8 | 18 | 722 | 306 | 310 | R90823359B,R90823359C
R103823359 |
||||
| 11110 | 100 Avant (A4, C3) | 08/82→12/90 | 8 | 18 | 580 | 247 | 470 | R95827551 | ||||
| 11107 | 200 (44) | from Vet. 44-F-115151 | 04/85→12/90 | 8 | 18 | 465 | 187 | 320 | 443823359B | |||
| 11110 | 200 Avant (44) | 08/82→12/90 | 8 | 18 | 580 | 247 | 470 | R95827551 | ||||
| 11111 | A2 (8Z) | 02/00→ | 8 | 18 | 500 | 200 | 420 | 8Z082755R2,8Z082755R3 | ||||
| 11112 | A3 (8L) | 09/96→08/00 | 8 | 18 | 500 | 205 | 420 | 8D9827552 | ||||
| 11113 | A3 (8L) | 08/00→05/03 | 8 | 18 | 500,5 | 193 | 470 | 8D9827552F | ||||
| 11114 | A3 (8L) | 09/96→05/03 | 8 | 18 | 500 | 200 | 350 | 8L0823359 | ||||
| 11115 | A3 (8P1) | 05/03→ | 8 | 18 | 485 | 93 | 60 | 8P3827552A,8P3827552A | ||||
| 11116 | A3 (8P1) | 05/03→ | 8 | 18 | 494 | 185 | 490 | 8P3827552D | ||||
| 11117 | A3 (8P1) | 05/03→ | 8 | 18 | 715 | 306 | 290 | 8P0823359 | ||||
| 11118 | A3 (8P1) | 08/03→ | 8 | 18 | 712 | 305 | 290 | 8P0823359A,8P0823359B | ||||
| 11119 | A3 Convertible | 04/08→ | 8 | 18 | 255 | 78 | 350 | 8P7827552C,8P7827552D, | ||||
| 11120 | A3 Sportwagon | 09/04→ | 8 | 18 | 530 | 210 | 410 | 8P4827552B | ||||
| 11121 | A4 (8D2,B5) | 01/94→11/00 | 8 | 18 | 279 | 95 | 490 | 8D5827552,8D5827552C,
8D5827552D,8D5827552F |
||||
| 11122 | A4 (8E2,B6) | 11/00→ | 10 | 22 | 298 | 95 | 650 | R105827552F,
R105827552G |
||||
| 11123 | A4 (8E2,B6),
A4 Avant (8E5,B6) |
11/00→ | 8 | 18 | 722 | 315 | 325 | 8E0823359A | ||||
| 11112 | A4 Avant (8D5,B5) | 11/95→09/01 | 8 | 18 | 500 | 205 | 420 | 8D9827552 | ||||
| 11124 | A4 Avant (8E5,B6) | 09/01→ | 8 | 18 | 500 | 200 | 530 | 8D9827552E | ||||
| 11117 | A4 Cabrio (8H7) | 04/02→ | 8 | 18 | 715 | 306 | 290 | 8H0823359 | ||||
| 11125 | A4 (8D2,B5),
A4 Avant (8D5,B5) |
01/94→11/00 | 8 | 18 | 722 | 306 | 310 | 8D0823359,8D0823359A,
8D0823359B,D0823354 |
||||
| 11126 | A4 (8EC) | 11/04→12/07 | 10 | 22 | 298 | 80 | 700 | 8E5827552J,8E5827552K | ||||
| 11127 | A4 (8H7, 8HE) | 07/02→12/05 | 8 | 18 | 310 | 110 | 590 | 8H0827552B | ||||
| 11128 | A4 Avant (8ED) B7 | 11/04→03/08 | 8 | 18 | 490 | 198 | 530 | 8E9827552G,8E9827552H | ||||
| 11129 | A4 Avant (8K5) B8 | with automatic opening | 04/08→ | 8 | 18 | 502 | 205 | 530 | 8K9827552,8K9827552A | |||
| 11130 | A4 Avant (8K5) B8 | 04/08→ | 8 | 18 | 502 | 205 | 530 | 8K9827552 | ||||
| 11131 | A4B8 (8K2), A4Avant (8K5) | 11/07→ | 8 | 18 | 765 | 335 | 340 | 8T0823359 | ||||
| NEWTONE CODE | BRAND | YEAR | OEM | |||||||
| ØD1 | ØD2 | L | L1 | F | ||||||
| AUDI | ||||||||||
| 11131 | A5 (8T) | 06/07→ | 8 | 18 | 765 | 335 | 340 | 8T0823359 | ||
| 11108 | A6 (A4,C4) | 06/94→08/97 | 8 | 18 | 402 | 160 | 390 | R95827552 | ||
| 11109 | A6 (A4,C4),
A6 Avant (A4,C4) |
06/94→08/97 | 8 | 18 | 722 | 306 | 310 | R103823359 | ||
| 11122 | A6 (R10) | fromVet.R10-1-000001 | 05/00→05/04 | 10 | 22 | 298 | 95 | 650 | R105827552F | |
| 11132 | A6 (R10,C5) | up to Vet.R10-Y-120000 | 08/97→04/00 | 10 | 22 | 278 | 90 | 630 | R10582755R2,
R105827552C R105827552D |
|
| 11133 | A6 (R10,C5),
A6 Avant (R10,C5) |
08/97→05/04 | 8 | 18 | 722 | 306 | 280 | 3B0823239A,3B0823359,
3B0823359B |
||
| 11134 | A6 (4F2) | 05/04→ | 10 | 22 | 298 | 80 | 730 | 4F5827552,4F5827552B | ||
| 11135 | A6 Avant (4B) | with heated window and decreased open angle from Vet.4B -Y-120001 | 04/00→ | 10 | 22 | 483 | 175 | 740 | 4B9827552H | |
| 11136 | A6 Avant (4B) | with decreased open angle from Vet.4B-Y-120001 | 04/00→ | 10 | 22 | 483 | 175 | 690 | 4B9827552J | |
| 11137 | A6 Avant (4B,C5) | 12/97→01/05 | 10 | 22 | 500 | 195 | 690 | 4B9827552L,4B9827552M | ||
| 11135 | A6 Avant (4B,C5)
|
with heated window and decreased open angle up to Vet.4B-Y-120000 | 08/97→04/00 | 10 | 22 | 483 | 175 | 740 | 4B9827552D,4B9827552H | |
| 11138 | A6 Avant (A4,C4) | 06/94→08/97 | 8 | 18 | 647 | 275 | 450 | R99827552 | ||
| 11139 | A6 Avant (R10) | with heated window up to Vet. R10-Y-20001 | 04/00→ | 10 | 22 | 500 | 200 | 690 | R109827552E | |
| 11140 | A6 Avant (R10)
|
up toVet.R10-Y-120001 | 04/00→ | 10 | 22 | 500 | 200 | 635 | R109827552G | |
| 11137 | A6 Avant (R10,C5) | 12/97→01/05 | 10 | 22 | 500 | 195 | 690 | R109827552L,
R109827552M |
||
| 11137 | A6 Avant (R10,C5) | 04/00→ | 10 | 22 | 500 | 195 | 690 | 4B9827552C, | ||
| 11141 | A6Avant(R10,C5) | uptoVet.R10-Y-120000 | 08/97→04/00 | 10 | 22 | 500 | 190 | 635 | 4B9827552A | |
| 11137 | A6 Avant (R10,C5) | with heated window up to Vet. R10-Y-120000 | 08/97→04/00 | 10 | 22 | 500 | 195 | 690 | 4B9827552C,4B9827552M | |
| 11142 | A6 (4F2), A6 (4F5) Avant | 05/04→ | 8 | 18 | 720 | 300 | 180 | 4F0823359,4F0823359A | ||
| 11143 | A6 (4F5) Avant | 03/05→ | 8 | 18 | 475 | 184 | 650 | 4F9827552B,4F9827552C | ||
| 11144 | A6 (A4,C4), A6 Avant (A4,C4) | 06/94→10/97 | 10 | 22 | 943 | 417 | 380 | 4A0823359C | ||
| 11145 | A8 (4D) | 03/94→10/02 | 8 | 18 | 403,5 | 160 | 310 | 4D0823551B,4D0827551A,
4D0827551B |
||
| 11146 | A8 (4D) | 03/94→10/02 | 8 | 18 | 529 | 215 | 245 | 4D0823359F | ||
| 11147 | A8 (4E) | 10/02→07/10 | 8 | 18 | 375 | 144 | 280 | 4E0823359C | ||
| 11148 | A8 (4E) | with automatic opening left side | 08/03→04/10 | 8 | 18 | 408 | 152 | 390 | 4E0827551B,4E0827551C | |
| 11149 | A8 (4E) | with automatic opening,right side | 08/03→04/10 | 8 | 18 | 408 | 152 | 265 | 4E0827552B,4E0827552C | |
| 11150 | Allroad (4BH) | 05/00→ | 10 | 22 | 480 | 173 | 690 | 4B9827552N | ||
| 11151 | Cabriolet (89) | 06/91→ | 8 | 18 | 668 | 280 | 375 | R230823360A | ||
| 11152 | Convertible (8G7,B4) | 11/92→08/00 | 8 | 18 | 274 | 90 | 740 | 8G0827552C,
8GO827552B |
||
| 11153 | Coupe, Coupe Quatro (8C) | 11/88→12/95 | 8 | 18 | 605 | 247 | 340 | 895823552A,895523552A | ||
| 11154 | Q5 | 11/08→ | 8 | 18 | 500 | 190 | 600 | 8R0827552 | ||
| 11155 | Q5 (8R) | 11/08→ | 8 | 18 | 500 | 190 | 500 | 8R0827552A | ||
| NEWTONE CODE | BRAND | YEAR | OEM | |||||||
| ØD1 | ØD2 | L | L1 | F | ||||||
| AUDI | ||||||||||
| 11156 | Q5 (8R) | 11/08→ | 8 | 18 | 305 | 96 | 410 | 8R0823359A | ||
| 11157 | Q7 (4L) | 03/06→ | 8 | 18 | 485 | 200 | 170 | 4L0823359 | ||
| 11158 | Q7 (4L) | without automatic opening | 03/06→ | 8 | 18 | 500 | 200 | 525 | 4L0827552C,4L0827552F | |
| 11159 | Q7(4L) | without automatic opening | 03/06→ | 10 | 22 | 498 | 191 | 630 | 4LO827552E,4E0827551A | |
| 11160 | TT (8J3) | 10/06→ | 8 | 18 | 470 | 160 | 630 | 8J8827552 | ||
| 11161 | TT (8J3) / TT Roadster (8J9) | 10/06→ | 8 | 18 | 315 | 120 | 440 | 8J0823359C | ||
| 11162 | TT Roadster (8J9) | 02/07→ | 8 | 18 | 331 | 115 | 520 | 8J7827552 | ||
| 11163 | TT Coupe (8N) | 06/98→ | 8 | 18 | 405 | 160 | 620 | 8N8827552A,8N8827552B | ||
| 11121 | TT Coupe (8N) | 06/98→ | 8 | 18 | 279 | 95 | 490 | 8N0823359 | ||
| 11164 | TT Coupe (8N) | 06/98→ | 8 | 18 | 405 | 150 | 520 | 8N8827552 | ||
| 11121 | TT Roadster (8N) | 06/98→ | 8 | 18 | 279 | 95 | 490 | 8N0823359 | ||
| 11165 | TT Roadster (8N9) Convertible | 10/99→06/06 | 8 | 18 | 402,5 | 160 | 150 | 8N7827552C,8N7827552A | ||
| AUSTIN | ||||||||||
| 12100 | Mini Metro | →80 | 8 | 18 | 542 | 210 | 300 | AFP1282 | ||
| AUTOBIANCHI | ||||||||||
| 13100 | A112 | 69→87 | 8 | 18 | 362 | 135 | 190 | 4484653, 4480856 | ||
| 13101 | Y10 (156) | 03/85→12/95 | 8 | 18 | 600 | 250 | 160 | 60617400, 5970097 | ||
| BMW | ||||||||||
| 14101 | 1 (E81, E87) | 09/04→2011 | 8 | 18 | 412 | 163 | 400 | 51247060622,706 | ||
| 14102 | 1 (E82), (E88) | 10/07→ | 8 | 18 | 362 | 112 | 260 | 41627166758 | ||
| 14103 | 1 (E82, E88) | 07→ | 8 | 18 | 374 | 140 | 350 | 51237118370 | ||
| 14104 | 3 (E3) | 07/87→06/94 | 8 | 18 | 635 | 259 | 290 | 51241947096 | ||
| 14105 | 3 (E36) | 03/94→09/94 | 8 | 18 | 611 | 205 | 350 | 51248146290 | ||
| 14106 | 3 (E36) | 12/90→04/99 | 8 | 18 | 294 | 80 | 480 | 51241960862,
51248151579 |
||
| 14107 | 3 (E36) | 09/94→08/00 | 8 | 18 | 596 | 190 | 380 | 51248206652 | ||
| 14108 | 3 (E36) | 03/94→08/00 | 8 | 18 | 596 | 195 | 430 | 124249R2849 | ||
| 14109 | 3 (E36) | 03/94→08/00 | 8 | 18 | 596,5 | 190 | 420 | 51248230070 | ||
| 14110 | 3 (E36) | 12/90→04/99 | 8 | 18 | 293 | 80 | 610 | 51242264448 | ||
| 14111 | 3 (E36) | 01/92→08/99 | 6 | 15 | 410 | 160 | 280 | 51238119558 | ||
| 14112 | 3 (E36) | 05/95→08/99 | 8 | 18 | 517 | 190 | 380 | 51248171158,
51248217305 |
||
| 14113 | 3 (E46) | 05/98→ | 8 | 18 | 350 | 100 | 300 | 51244212802,
51248220075, 51248254281 |
||
| 14114 | 3 (E46) | 05/98→ | 8 | 18 | 541 | 200 | 450 | 51248232873 | ||
| 14115 | 3 (E46) | engine hood – all body types | 05/98→ | 8 | 18 | 316 | 110 | 580 | 51238202688 | |
| 14116 | 3 (E90, E91, E92, E93) | (without M3 type) | 01/05→ | 8 | 18 | 400 | 160 | 330 | 51237060550 | |
| 14117 | 3 (E90) | 01/05→ | 8 | 18 | 370 | 110 | 320 | 85124436578,
51244394052, 51247060623 |
||
| www.newtonegs.com |
| NEWTONE CODE | BRAND | YEAR | OEM | |||||||
| ØD1 | ØD2 | L | L1 | F | ||||||
| BMW | ||||||||||
| 14118 | 3 (E92) | 09/06→ | 8 | 18 | 369 | 110 | 320 | 51247129194 | ||
| 14119 | 3 (E93) | 03/07→ | 8 | 18 | 553 | 225 | 220 | 51247129215 | ||
| 14120 | 3 E46 | 04/00→05 | 8 | 18 | 366 | 117 | 280 | 51248227895 | ||
| 14121 | 3 E46 | 06/01→01/05 | 8 | 18 | 627 | 205 | 660 | 51247118885,51247038248,
51248251547 |
||
| 14122 | 3 Touring (E91) | 09/05→ | 8 | 18 | 545 | 210 | 450 | 51247127875 | ||
| 14123 | 5 (E28) | 05/81→12/87 | 6 | 15 | 440 | 142 | 380 | 51231868555,51231907962,
51231927129 |
||
| 14124 | 5 (E34) | 02/88→11/95 | 8 | 18 | 365 | 140 | 410 | 51241934270,51248110327 | ||
| 14125 | 5 (E34) | 02/88→11/95 | 8 | 18 | 365 | 145 | 480 | 51242231663 | ||
| 14126 | 5 (E34) | use original mounting from the cylinder side | 09/91→02/97 | 8 | 18 | 675 | 263 | 360 | 51248149327,51248149328,
51248230369,51248230370 |
|
| 14127 | 5 (E34) | 02/88→02/97 | 8 | 18 | 242 | 80 | 380 | 51231944119 | ||
| 14128 | 5 (E39) | 09/95→06/04 | 10 | 22 | 333 | 100 | 700 | 51238174866 | ||
| 14129 | 5 (E39) | use original mounting from the cylinder side | 09/95→05/96 | 8 | 18 | 335 | 95 | 520 | 51248159239 | |
| 14130 | 5 (E39) | tailgate window | 03/97→06/04 | 8 | 18 | 241 | 70 | 560 | 51248190688 | |
| 14131 | 5 (E39) | use original mounting from the cylinder side | 05/96→07/03 | 8 | 18 | 345 | 100 | 520 | 51248222913 | |
| 14132 | 5 Touring (E61) | 06/04→ | 8 | 18 | 313 | 112 | 330 | 51237008745,5124 | ||
| 14133 | 6 (E24) | 05/79→04/89 | 8 | 18 | 500 | 200 | 230 | 51231869147 | ||
| 14134 | 6 (E63) | 01/04→ | 8 | 18 | 425 | 165 | 350 | 51247008764 | ||
| 14135 | 6 (E63) | 01/04→ | 8 | 18 | 291 | 65 | 540 | 51237070670 | ||
| 14135 | 6 Cabrio (E64) | 04/04→ | 8 | 18 | 291 | 65 | 540 | 51237070670 | ||
| 14133 | 7 (E23) | 02/77→08/86 | 8 | 18 | 500 | 200 | 230 | 51231869147 | ||
| 14136 | 7 (E32) | 09/86→06/94 | 8 | 18 | 254 | 95 | 490 | 51241908431 | ||
| 14137 | 7 (E32) | 09/86→06/94 | 6 | 15 | 254 | 90 | 420 | 11811869147,51231908465 | ||
| 14138 | 7 (E38) | use original mounting from the cylinder side | 06/94→11/01 | 8 | 18 | 310 | 90 | 640 | 51248171480 | |
| 14139 | 7 (E38) | 06/94→11/01 | 10 | 22 | 326 | 105 | 800 | 51238150077 | ||
| 14140 | 7 (E32) | 09/86→06/94 | 8 | 18 | 254 | 95 | 490 | 51241908431 | ||
| 14141 | 7 (F01,F02,F03,F04) | 10/08→ | 8 | 18 | 278 | 70 | 470 | 51237185032 | ||
| 14142 | X3 (E83) | 01/04→2010 | 8 | 18 | 625 | 210 | 590 | 51243400379 | ||
| 14143 | X3 (E83) | 01/04→2010 | 10 | 22 | 285 | 100 | 720 | 51233400352 | ||
| 14144 | X5 (E53) | 05/00→2006 | 8 | 18 | 288 | 104 | 640 | 51238402551 | ||
| 14145 | X5 (E53) | 05/00→2006 | 8 | 18 | 530 | 175 | 530 | 51248402405 | ||
| 14146 | X5 (E70) | 02/07→ | 8 | 18 | 410 | 155 | 390 | 51237148346 | ||
| 14146 | X6 (E71, E72) | 05/08→ | 8 | 18 | 410 | 155 | 390 | 51237148346 | ||
| 14147 | Z3 | 10/95→01/03 | 8 | 18 | 214 | 62 | 680 | 51248399087 | ||
| 14148 | Z4 (E85) | 02/03→2008 | 8 | 18 | 296 | 95 | 250 | 51247016186 | ||
| 14149 | Z4 (E85) | 02/03→2008 | 8 | 18 | 672 | 240 | 180 | 51237016178 | ||
| NEWTONE CODE | BRAND | YEAR | OEM | |||||||
| ØD1 | ØD2 | L | L1 | F | ||||||
| CHEVROLET | ||||||||||
| 15100 | Aveo | 03/05→ | 8 | 18 | 386,5 | 150 | 350 | 96540939 | ||
| 15101 | Captiva (C100,C140) | 06/06→ | 8 | 18 | 427 | 165 | 240 | 96830124 | ||
| 15102 | Captiva (C100,C140) | 06/06→ | 8 | 18 | 585 | 246 | 500 | 96830123,
9698446 |
||
| 15100 | Kalos | 03/05→ | 8 | 18 | 386,5 | 150 | 350 | 96540939 | ||
| 15103 | Lacetti | 03/05→ | 8 | 18 | 462,5 | 190 | 560 | 96548931 | ||
| 15104 | Nubira | 05/97→03 | 8 | 18 | 447 | 172 | 500 | 96306833,
96557538 |
||
| 15105 | Nubira Estate | 01/05→ | 8 | 18 | 449 | 179 | 520 | 96306833,
9655753 |
||
| 15106 | Spark / Matiz | 09/98→ | 8 | 18 | 496 | 188 | 270 | 96598008, 96507773,
96314606, 96563503, 96518910, 96557539 |
||
| 15107 | Tacuma / Rezzo | 09/00→ | 10 | 22 | 382 | 140 | 660 | 96310381,96394240,
96940087 |
||
| CHRYSLER | ||||||||||
| 16100 | 300 C | 09/04→2010 | 8 | 18 | 293 | 104 | 280 | 04589589AA | ||
| 16101 | 300C, Touring | 09/04→2010 | 6 | 15 | 314 | 110 | 355 | 04589607AA,
5008938AA |
||
| 16102 | 300 Touring | 09/04→2010 | 10 | 22 | 430,5 | 130 | 1050 | 04589626AA | ||
| 16103 | Grand Voyager IV | 10/07→ | 10 | 22 | 665 | 195 | 765 | 05109605AC | ||
| CITROЁN | ||||||||||
| 17100 | AX | 86→12/98 | 8 | 18 | 544 | 224 | 240/
300 |
95631956,
9563195680 |
||
| 17101 | Berlingo | 07/96→ | 8 | 18 | 700 | 300 | 670 | 8731 | ||
| 17102 | Berlingo | 04/08→ | 10 | 22 | 620 | 225 | 625 | 8731S0 | ||
| 17103 | Berlingo II | with equipment for orga no.11829 | 04/08→ | 8 | 18 | 543 | 220 | 200 | 8731R9,
8731V6 |
|
| 17104 | Berlingo II
|
with equipment from orga no.118230 | 04/08→ | 8 | 18 | 563 | 235 | 140 | 8731R8 | |
| 17105 | BX | 01/82→10/86 | 8 | 18 | 650 | 275 | 240/
300 |
95568454,
9556845480 |
||
| 17106 | BX | 10.86→11/94 | 8 | 18 | 650 | 275 | 240/
300 |
95635988,
9563598880 |
||
| 17107 | BX Break | 08/85→11/94 | 8 | 18 | 653 | 260 | 400
/463 |
9560649080,95606490 | ||
| 17108 | BXGT-Sport-IE | 01/82→10/86 | 8 | 18 | 650 | 275 | 310/
370 |
95598526,
9559852680 |
||
| 17109 | BXTurbo,19TRSAthena,
19TZS IE |
01/90→11/94 | 8 | 18 | 650 | 275 | 310/
370 |
95635989,
9563598980 |
||
| 17110 | BXTurbo,BX19GTI | 10.86→12/89 | 8 | 18 | 640 | 278 | 300 | – | ||
| 17111 | C1 | 06/05→ | 8 | 18 | 555 | 228 | 305 | 689500H020,
8731L0 |
||
| 17112 | C2 | 09/03→ | 8 | 18 | 460 | 180 | 380 | 8731H8,9641721980 | ||
| 17113 | C3 | 02/02→ | 8 | 18 | 445 | 162 | 420 | 8731G3,
9639853880 |
||
| 17114 | C4 Coupe | 11/04→ | 8 | 18 | 558 | 235 | 530 | 9650854180,8731J9 | ||
| 17115 | C4 Grand Picasso (UA) | rear window(7seats) | 10/06→ | 8 | 18 | 589 | 240 | 110 | 9654438880,8731N8 | |
| 17116 | C4 I (LC ) | 11/04→2010 | 8 | 18 | 545 | 195 | 425 | 9647295480 | ||
| 17117 | C4 I Coupe | 11/04→2010 | 8 | 18 | 558 | 235 | 500 | 96472953808731K0 | ||
|
www.newtonegs.com
|
| NEWTONE CODE | BRAND | YEAR | OEM | |||||||
| ØD1 | ØD2 | L | L1 | F | ||||||
| CITROЁN | ||||||||||
| 17118 | C4 | 07/06→ | 8 | 18 | 313,5 | 78,5 | 495 | 8731L9 | ||
| 17119 | C4 Picasso | tailgate with opening window | 02/07→ | 8 | 18 | 640 | 255 | F3-595 | 9654433580,8731P4 | |
| 17120 | C4 Picasso | tailgate with opening window | 02/07→ | 8 | 18 | 640 | 255 | F3-565 | 9654433480,8731P2 | |
| 17121 | C4 Grand Picasso
|
without opening window | 10/06→ | 8 | 18 | 585 | 190 | F3-625 | 9654438680,8731N9 | |
| 17122 | C5 | 03/01→ | 8 | 18 | 512 | 200 | 450 | 8731F6 | ||
| 17123 | C5 (RC) | 09/04→ | 10 | 22 | 494 | 175 | 570 | 8731K2,8731K1 | ||
| 17124 | C5 | 02/08→ | 8 | 18 | 375 | 135 | 495 | 8731R7,9682256580 | ||
| 17125 | C5 Break | 02/08→ | 8 | 18 | 547 | 222 | 535 | 8731R6 | ||
| 17126 | C5,C5 Break | 03/01→ | 8 | 18 | 506 | 205 | 120/
180 |
792514 | ||
| 17127 | C5 Breaak | use original mounting from the cylinder side | 03/01→ | 8 | 18 | 288 | 95 | 250 | 9640894580, 8731F7 | |
| 17128 | C6 | 09/05→ | 8 | 18 | 580 | 245 | 165 | 792520 | ||
| 17129 | C6 (TD) | 09/05→ | 8 | 18 | 387 | 139 | 465 | 8731K8,9661815180 | ||
| 17130 | C8 | 07/02→ | 8 | 18 | 631 | 230 | 510 | 8731G6 | ||
| 17131 | C-CROSSER | 02/07→ | 8 | 18 | 495 | 197 | 420 | 5802A007,5802A008,
8731Q1 |
||
| 17131 | C-CROSSER | 02/07→ | 8 | 18 | 495 | 197 | 420 | 5802A007,5802A008,
8731Q1 |
||
| 17132 | CX | 09/74→12/91 | 8 | 18 | 579 | 235 | 260/320 | 5429798 | ||
| 17133 | CX Break | 09/74→12/91 | 8 | 18 | 580 | 245 | 380 | 5459705,5490307 | ||
| 17134 | Evasion | up to Vet. 06944 | 06/94→11/95 | 8 | 18 | 627 | 230 | 630 | 8731A3 | |
| 17135 | Evasion | up to Vet. 07632 | 10/97→08/02 | 8 | 18 | 632 | 215 | 600 | 8731E5 | |
| 17136 | Evasion | from Vet. 06945 to 07631 | 11/95→10/97 | 8 | 18 | 610 | 200 | 600 | 8731C1 | |
| 17137 | Evasion | up to Vat. 07632 | 10/97→08/02 | 8 | 18 | 632 | 215 | 600 | 873100000 | |
| 17138 | GSBreak | 71→80 | 8 | 18 | 600 | 255 | 360 | 95492745 | ||
| 17139 | GSA | 79→86 | 8 | 18 | 600 | 255 | 200 | 75521825,
7552182580 |
||
| 17138 | GSABreak | 09/71→08/85 | 8 | 18 | 600 | 255 | 360 | 7552182580 | ||
| 17140 | Jumpy/Dispatch | 01/07→ | 10 | 22 | 700 | 172 | 1050 | 8731Q9 | ||
| 17141 | Jumpy/Dispatch | 01/07→ | 8 | 18 | 700 | 175 | 1050 | 8731P5, 1401103980,
8731Q9, 1498071080 |
||
| 17142 | Nemo | 02/08→ | 8 | 18 | 600 | 225 | 670 | 8731V0 | ||
